Preferential rental by the week,from Saturday 16h to Saturday 10h.
Rate according to color of the starting day of the stay on the calendar below.
Longer stays, more than 5 people, ask us: prices adjust to your needs
Detailed rates
Price according to the length of stay (below) and the tariff period (calendar below)
3 weeks: | 1128 € | 1224 € | 1344 € | 1416 € | not avalaible |
2 weeks: | 846 € | 918 € | 1008 € | 1062 € | 1116 € |
6 or 7days week: | 470 € | 510 € | 560 € | 590 € | 620 € |
5 days: | 399 € | 433 € | 560 € | 590 € | 620 € |
4 days: | 329 € | 357 € | 476 € | 501 € | 527 € |
3 days: | 260 € | 290 € | not avalaible | 290 € | 300 € |
2 days: | 220 € | 235 € | not avalaible | 235 € | not avalaible |
ATTENTION, tourist tax in addition : 1,10 € / day / person >18 years, collected on behalf of Grand Chambéry
Tariff periods 2021-2022

Next Year –>
View Gîtes de France
