Preferential rental by the week,from Saturday 16h to Saturday 10h.
Price according to color of each night of the stay on the calendar below.
Longer stays, more than 5 people, ask us: prices adjust to your needs
Detailed rates
Price according to the length of stay and the color of the price periods. Stay over several periods, details here.
Low season | Low season (with heating) | High season (summer) | Winter holidays rate | Christmas rate | |
---|---|---|---|---|---|
3 weeks: | 1140 € | 1248 € | 1356 € | 1440 € | not avalaible |
2 weeks: | 855 € | 936 € | 1017 € | 1080 € | 1134 € |
6 or 7 nights week: | 475 € | 520 € | 565 € | 600 € | 630 € |
5 nights: | 404 € | 442 € | 480 € | 510 € | 536 € |
4 nights: | 333 € | 364 € | not avalaible | 420 € | 441 € |
3 nights: | 261 € | 286 € | not avalaible | 330 € | 347 € |
2 nights: | 225 € | 250 € | not avalaible | 280 € | not avalaible |
ATTENTION, tourist tax in addition : €1,20 / day / person >18 years, collected on behalf of Grand Chambéry
Tariff periods 2024-2025
Next year==>
Check the rate applied for a precise date on this other view
View “Gîtes de France”
Only full weeks and week-ends. Other duration : ask us