Preferential rental by the week,from Saturday 16h to Saturday 10h.
Price according to color of each night of the stay on the calendar below.
Longer stays, more than 5 people, ask us: prices adjust to your needs
Detailed rates
Price according to the length of stay and the color of the price periods. Stay over several periods, details here.
| Low season | Low season (heating) | High season (summer) | Winter holidays rate | Christmas rate | |
| 3 weeks: | €1176 | €1284 | €1392 | €1476 | not avalaible |
| 2 weeks: | €882 | €963 | €1044 | €1107 | €1161 |
| 6 or 7 nights week: | €490 | €535 | €580 | €615 | €645 |
| 5 nights: | €417 | €455 | €493 | €523 | €548 |
| 4 nights: | €343 | €375 | not avalaible | €431 | €452 |
| 3 nights: | €270 | €294 | not avalaible | €338 | €355 |
| 2 nights: | €225 | €240 | not avalaible | €280 | not avalaible |
ATTENTION, tourist tax in addition : €1,20 / day / person >18 years, collected on behalf of Grand Chambéry
Tariff periods 2026-2027
On this alternative view, see the price of your stay by selecting the start date (in french).
